Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22. 05. 2026 18:01:51 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
22. 05. 2026 18:01:51 | Send | 95,208381 ATOM | 0,000937 ATOM | ||||
22. 05. 2026 18:01:45 | IBC receive | 0,002581 ATOM | |||||
22. 05. 2026 18:01:45 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
22. 05. 2026 18:01:39 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
22. 05. 2026 18:01:39 | Send | 0 ATOM | 0,000687 ATOM | ||||
22. 05. 2026 18:01:33 | Send | 0 ATOM | 0,000687 ATOM | ||||
22. 05. 2026 18:01:33 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
22. 05. 2026 18:01:33 | Send | 3 622,14673 ATOM | 0,003 ATOM | ||||
22. 05. 2026 18:01:27 | Send | 21,9 ATOM | 0,00625 ATOM | ||||
22. 05. 2026 18:01:27 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
22. 05. 2026 18:01:22 | Send | 0 ATOM | 0,000687 ATOM | ||||
22. 05. 2026 18:01:22 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
22. 05. 2026 18:01:16 | Send | 0 ATOM | 0,000687 ATOM | ||||
22. 05. 2026 18:01:16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
22. 05. 2026 18:01:16 | Delegate | -- | 0,002974 ATOM | ||||
22. 05. 2026 18:01:10 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
22. 05. 2026 18:01:10 | Send | 12,816525 ATOM | 0,000551 ATOM | ||||
22. 05. 2026 18:01:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22. 05. 2026 18:01:04 | Send | 0,00006 ATOM | 0,000938 ATOM |
