Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22. 05. 2026 13:16:10 | IBC transfer | 0 ATOM | 0,001177 ATOM | ||||
22. 05. 2026 13:16:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22. 05. 2026 13:16:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22. 05. 2026 13:16:04 | Delegate | 0,009485 ATOM | |||||
22. 05. 2026 13:16:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22. 05. 2026 13:16:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22. 05. 2026 13:16:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22. 05. 2026 13:16:04 | Send | 421,390993 ATOM | 0,005 ATOM | ||||
22. 05. 2026 13:16:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22. 05. 2026 13:16:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22. 05. 2026 13:16:01 | Send | 1 732,875 ATOM | 0,00325 ATOM | ||||
22. 05. 2026 13:16:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22. 05. 2026 13:16:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22. 05. 2026 13:16:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22. 05. 2026 13:15:55 | IBC receive | 0,002612 ATOM | |||||
22. 05. 2026 13:15:55 | Update IBC client | -- | 0,002151 ATOM | ||||
22. 05. 2026 13:15:55 | Send | 163,616035 ATOM | 0,0018 ATOM | ||||
22. 05. 2026 13:15:49 | IBC receive | 0,001313 ATOM | |||||
22. 05. 2026 13:15:43 | Withdraw delegator reward | 0,038075 ATOM | |||||
22. 05. 2026 13:15:43 | IBC receive | 0,002572 ATOM |
