Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22. 05. 2026 07:36:08 | Withdraw delegator reward | 0,006815 ATOM | |||||
22. 05. 2026 07:36:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22. 05. 2026 07:36:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22. 05. 2026 07:36:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22. 05. 2026 07:36:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22. 05. 2026 07:36:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22. 05. 2026 07:36:01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22. 05. 2026 07:36:01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22. 05. 2026 07:35:49 | IBC receive | 0,002063 ATOM | |||||
22. 05. 2026 07:35:49 | Delegate | 0,004456 ATOM | |||||
22. 05. 2026 07:35:49 | Send | 0 ATOM | 0,000687 ATOM | ||||
22. 05. 2026 07:35:38 | IBC acknowledgement | -- | 0,002429 ATOM | ||||
22. 05. 2026 07:35:38 | Update IBC client | -- | 0,002166 ATOM | ||||
22. 05. 2026 07:35:32 | Update IBC client | -- | 0,002168 ATOM | ||||
22. 05. 2026 07:35:32 | Send | 0 ATOM | 0,000687 ATOM | ||||
22. 05. 2026 07:35:32 | Withdraw delegator reward | 0,004527 ATOM | |||||
22. 05. 2026 07:35:26 | IBC transfer | 9,649885 ATOM | 0,001143 ATOM | ||||
22. 05. 2026 07:35:26 | Send | 337,53231 ATOM | 0,0025 ATOM | ||||
22. 05. 2026 07:35:26 | IBC receive | 0,002564 ATOM | |||||
22. 05. 2026 07:35:20 | Send | 0 ATOM | 0,000687 ATOM |
