Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23. 05. 2026 12:43:04 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23. 05. 2026 12:43:03 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23. 05. 2026 12:42:53 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23. 05. 2026 12:42:47 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23. 05. 2026 12:42:36 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23. 05. 2026 12:42:30 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23. 05. 2026 12:42:30 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23. 05. 2026 12:42:19 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23. 05. 2026 12:42:14 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23. 05. 2026 12:42:02 | 2 | 3 904 | 6 310 411 0,01 % | 281 474 976 710 655 | 1,009975 | 0,004461 | ||
23. 05. 2026 12:41:57 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23. 05. 2026 12:41:47 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23. 05. 2026 12:41:42 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23. 05. 2026 12:41:32 | 1 | 673 | 21 000 0,01 % | 281 474 976 710 655 | 1,193268 | 0,000017 | ||
23. 05. 2026 12:41:26 | 3 | 4 086 | 6 389 068 0,01 % | 281 474 976 710 655 | 1,009883 | 0,004516 | ||
23. 05. 2026 12:41:22 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,015361 | 0,000031 | ||
23. 05. 2026 12:41:17 | 6 | 2 387 | 269 612 0,01 % | 281 474 976 710 655 | 1,015361 | 0,000191 | ||
23. 05. 2026 12:41:16 | 1 | 861 | 49 569 0,01 % | 281 474 976 710 655 | 1,015361 | 0,000035 | ||
23. 05. 2026 12:41:08 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
23. 05. 2026 12:41:08 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 |
