Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22. 05. 2026 21:14:48 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
22. 05. 2026 21:14:47 | 1 | 729 | 119 015 0,01 % | 281 474 976 710 655 | 1,230381 | 0,000102 | ||
22. 05. 2026 21:14:45 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
22. 05. 2026 21:14:27 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
22. 05. 2026 21:14:16 | 1 | 862 | 96 447 0,01 % | 281 474 976 710 655 | 1,015361 | 0,000068 | ||
22. 05. 2026 21:14:11 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,025618 | 0,004515 | ||
22. 05. 2026 21:13:55 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
22. 05. 2026 21:13:46 | 2 | 2 193 | 168 457 0,01 % | 281 474 976 710 655 | 1,015361 | 0,000119 | ||
22. 05. 2026 21:13:45 | 1 | 1 343 | 80 675 0,01 % | 281 474 976 710 655 | 1,015361 | 0,000057 | ||
22. 05. 2026 21:13:39 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
22. 05. 2026 21:13:23 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
22. 05. 2026 21:13:07 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
22. 05. 2026 21:12:49 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
22. 05. 2026 21:12:47 | 1 | 817 | 318 058 0,01 % | 281 474 976 710 655 | 6,313125 | 0,001405 | ||
22. 05. 2026 21:12:33 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,025316 | 0,004514 | ||
22. 05. 2026 21:12:17 | 1 | 3 783 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
22. 05. 2026 21:12:16 | 1 | 1 577 | 85 865 0,01 % | 281 474 976 710 655 | 2 | 0,00012 | ||
22. 05. 2026 21:12:01 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
22. 05. 2026 21:11:45 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
22. 05. 2026 21:11:29 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 |
