Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23. 05. 2026 04:45:20 | 18 | 57 203 | 10 200 490 60,01 % | 17 000 000 | 0,151921 | 0,001549 | ||
23. 05. 2026 04:45:15 | 20 | 109 911 | 5 954 789 35,03 % | 17 000 000 | 0,082783 | 0,000492 | ||
23. 05. 2026 04:45:10 | 12 | 37 037 | 9 331 990 54,9 % | 17 000 000 | 0,054197 | 0,000505 | ||
23. 05. 2026 04:45:05 | 8 | 5 105 | 657 428 3,87 % | 17 000 000 | 0,39787 | 0,000261 | ||
23. 05. 2026 04:45:00 | 15 | 56 497 | 10 052 185 59,14 % | 17 000 000 | 0,023234 | 0,000233 | ||
23. 05. 2026 04:44:55 | 29 | 93 964 | 7 123 260 41,91 % | 17 000 000 | 0,192278 | 0,001369 | ||
23. 05. 2026 04:44:50 | 17 | 58 626 | 9 898 638 58,23 % | 17 000 000 | 0,071325 | 0,000706 | ||
23. 05. 2026 04:44:45 | 4 | 26 422 | 1 849 313 10,88 % | 17 000 000 | 0,004791 | 0,000008 | ||
23. 05. 2026 04:44:40 | 8 | 32 298 | 8 349 246 49,12 % | 17 000 000 | 0,042156 | 0,000351 | ||
23. 05. 2026 04:44:35 | 11 | 44 381 | 3 372 907 19,85 % | 17 000 000 | 0,05411 | 0,000182 | ||
23. 05. 2026 04:44:30 | 12 | 84 305 | 5 323 137 31,32 % | 17 000 000 | 7,164787 | 0,038139 | ||
23. 05. 2026 04:44:25 | 17 | 57 139 | 10 561 804 62,13 % | 17 000 000 | 0,074323 | 0,000784 | ||
23. 05. 2026 04:44:20 | 0 | 920 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
23. 05. 2026 04:44:15 | 20 | 90 751 | 5 586 364 32,87 % | 16 999 984 | 2,94996 | 0,016479 | ||
23. 05. 2026 04:44:10 | 23 | 60 561 | 11 551 130 68,02 % | 16 983 400 | 0,088245 | 0,001019 | ||
23. 05. 2026 04:44:00 | 11 | 12 617 | 2 364 660 13,91 % | 17 000 000 | 0,814912 | 0,001926 | ||
23. 05. 2026 04:43:55 | 7 | 18 164 | 7 729 701 45,47 % | 17 000 000 | 0,048133 | 0,000372 | ||
23. 05. 2026 04:43:50 | 10 | 63 273 | 3 922 855 23,08 % | 17 000 000 | 0,038966 | 0,000152 | ||
23. 05. 2026 04:43:45 | 14 | 36 657 | 8 925 633 52,51 % | 17 000 000 | 0,064808 | 0,000578 | ||
23. 05. 2026 04:43:40 | 13 | 64 647 | 4 136 969 24,34 % | 17 000 000 | 0,047022 | 0,000194 |
