Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22. 05. 2026 10:35:10 | 7 | 43 264 | 4 020 623 23,66 % | 17 000 000 | 0,18756 | 0,000754 | ||
22. 05. 2026 10:35:05 | 18 | 37 410 | 10 602 974 62,38 % | 17 000 000 | 0,030815 | 0,000326 | ||
22. 05. 2026 10:35:00 | 3 | 2 349 | 89 610 0,53 % | 16 999 984 | 1,5 | 0,000134 | ||
22. 05. 2026 10:34:55 | 10 | 43 874 | 4 840 701 28,51 % | 16 983 400 | 0,083462 | 0,000404 | ||
22. 05. 2026 10:34:50 | 12 | 37 975 | 10 398 498 61,17 % | 17 000 000 | 0,070545 | 0,000733 | ||
22. 05. 2026 10:34:45 | 10 | 44 046 | 4 713 598 27,73 % | 17 000 000 | 0,308215 | 0,001452 | ||
22. 05. 2026 10:34:40 | 12 | 46 213 | 5 298 346 31,17 % | 17 000 000 | 0,177503 | 0,00094 | ||
22. 05. 2026 10:34:35 | 7 | 51 330 | 10 842 595 63,78 % | 17 000 000 | 0,01247 | 0,000135 | ||
22. 05. 2026 10:34:30 | 15 | 123 487 | 7 217 927 42,46 % | 17 000 000 | 0,086178 | 0,000622 | ||
22. 05. 2026 10:34:25 | 20 | 61 627 | 12 682 861 74,61 % | 17 000 000 | 0,095901 | 0,001216 | ||
22. 05. 2026 10:34:20 | 9 | 6 818 | 1 105 675 6,51 % | 17 000 000 | 0,11287 | 0,000124 | ||
22. 05. 2026 10:34:15 | 2 | 2 131 | 176 416 1,04 % | 17 000 000 | 0,1 | 0,000017 | ||
22. 05. 2026 10:34:10 | 13 | 63 873 | 5 370 693 31,6 % | 17 000 000 | 0,089884 | 0,000482 | ||
22. 05. 2026 10:34:05 | 18 | 40 949 | 10 636 762 62,57 % | 17 000 000 | 0,080626 | 0,000857 | ||
22. 05. 2026 10:34:00 | 21 | 55 047 | 6 077 714 35,76 % | 17 000 000 | 0,180069 | 0,001094 | ||
22. 05. 2026 10:33:55 | 21 | 222 360 | 8 264 708 48,62 % | 17 000 000 | 0,010184 | 0,000084 | ||
22. 05. 2026 10:33:50 | 32 | 54 468 | 13 147 817 77,35 % | 17 000 000 | 0,173261 | 0,002278 | ||
22. 05. 2026 10:33:45 | 0 | 920 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
22. 05. 2026 10:33:40 | 13 | 65 478 | 5 440 190 32,01 % | 17 000 000 | 0,178456 | 0,00097 | ||
22. 05. 2026 10:33:35 | 19 | 58 817 | 11 886 374 69,92 % | 17 000 000 | 0,117206 | 0,001393 |
