Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22. 05. 2026 07:22:17 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
22. 05. 2026 07:22:17 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
22. 05. 2026 07:22:15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22. 05. 2026 07:22:15 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
22. 05. 2026 07:22:15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22. 05. 2026 07:22:11 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22. 05. 2026 07:22:05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22. 05. 2026 07:22:05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22. 05. 2026 07:22:03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22. 05. 2026 07:21:58 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
22. 05. 2026 07:21:57 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
22. 05. 2026 07:21:56 | 4 | 1 809 | 210 039 0,01 % | 1 800 | ||
22. 05. 2026 07:21:55 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
22. 05. 2026 07:21:55 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22. 05. 2026 07:21:42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22. 05. 2026 07:21:40 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22. 05. 2026 07:21:32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22. 05. 2026 07:21:30 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
22. 05. 2026 07:21:30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22. 05. 2026 07:21:30 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
