Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23. 05. 2026 09:01:20 | 17 | 0,00000002 | 0,01179359 | 9,6 | ||
23. 05. 2026 09:01:19 | 17 | 0,00000002 | 0,02562558 | 9,6 | ||
23. 05. 2026 09:01:18 | 17 | 0,00000002 | 0,01164464 | 9,6 | ||
23. 05. 2026 09:01:17 | 10 | 0,00000002 | 0,02084629 | 9,6 | ||
23. 05. 2026 09:01:16 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23. 05. 2026 09:01:15 | 3 | 0,00000002 | 0,01694544 | 9,6 | ||
23. 05. 2026 09:01:14 | 3 | 0,00000002 | 0,0795133 | 9,6 | ||
23. 05. 2026 09:01:13 | 7 | 0,00000002 | 0,02340906 | 9,6 | ||
23. 05. 2026 09:01:12 | 3 | 0,00000002 | 0,01996673 | 9,6 | ||
23. 05. 2026 09:01:11 | 3 | 0,00000002 | 0,01737733 | 9,6 | ||
23. 05. 2026 09:01:10 | 5 | 0,00000002 | 0,02968055 | 9,6 | ||
23. 05. 2026 09:01:09 | 3 | 0,00000002 | 0,01649488 | 9,6 | ||
23. 05. 2026 09:01:08 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
23. 05. 2026 09:01:07 | 3 | 0,00000002 | 0,01162733 | 9,6 | ||
23. 05. 2026 09:01:06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23. 05. 2026 09:01:05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23. 05. 2026 09:01:04 | 3 | 0,00000002 | 0,01710247 | 9,6 | ||
23. 05. 2026 09:01:03 | 2 | 0,00000002 | 0,01527966 | 9,6 | ||
23. 05. 2026 09:01:02 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
23. 05. 2026 09:01:01 | 3 | 0,00000002 | 0,01694544 | 9,6 |
