Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22. 05. 2026 05:48:19 | 4 | 5 126 911 10,26 % | 50 000 000 | 0,00000002 | ||
22. 05. 2026 05:48:09 | 5 | 5 944 559 11,89 % | 50 000 000 | 0,00000005 | ||
22. 05. 2026 05:47:59 | 5 | 6 152 040 12,31 % | 50 000 000 | 0,00000576 | ||
22. 05. 2026 05:47:49 | 3 | 5 453 960 10,91 % | 50 000 000 | 0,00000002 | ||
22. 05. 2026 05:47:39 | 3 | 2 095 314 4,2 % | 50 000 000 | 0,00000573 | ||
22. 05. 2026 05:47:29 | 5 | 4 988 517 9,98 % | 50 000 000 | 0,00000024 | ||
22. 05. 2026 05:47:19 | 4 | 4 685 875 9,38 % | 50 000 000 | 0,00000002 | ||
22. 05. 2026 05:47:09 | 4 | 4 545 410 9,1 % | 50 000 000 | 0,00000002 | ||
22. 05. 2026 05:46:59 | 6 | 3 625 668 7,26 % | 50 000 000 | 0,00000006 | ||
22. 05. 2026 05:46:49 | 5 | 4 986 105 9,98 % | 50 000 000 | 0,00000596 | ||
22. 05. 2026 05:46:39 | 11 | 1 470 199 2,95 % | 50 000 000 | 0,00000046 | ||
22. 05. 2026 05:46:29 | 3 | 1 166 347 2,34 % | 50 000 000 | 0,00000001 | ||
22. 05. 2026 05:46:19 | 4 | 1 178 959 2,36 % | 50 000 000 | 0,00000023 | ||
22. 05. 2026 05:46:09 | 3 | 1 166 347 2,34 % | 50 000 000 | 0,00000001 | ||
22. 05. 2026 05:45:59 | 3 | 1 166 347 2,34 % | 50 000 000 | 0,00000001 | ||
22. 05. 2026 05:45:49 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000023 | ||
22. 05. 2026 05:45:39 | 4 | 1 470 041 2,95 % | 50 000 000 | 0,00001048 | ||
22. 05. 2026 05:45:29 | 6 | 1 252 489 2,51 % | 50 000 000 | 0,00000021 | ||
22. 05. 2026 05:45:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
22. 05. 2026 05:45:09 | 4 | 1 221 773 2,45 % | 50 000 000 | 0,00000584 |
