Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21. 05. 2026 22:45:39 | 4 | 4 579 153 9,16 % | 50 000 000 | 0,00000003 | ||
21. 05. 2026 22:45:29 | 5 | 2 436 679 4,88 % | 50 000 000 | 0,00000007 | ||
21. 05. 2026 22:45:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
21. 05. 2026 22:45:09 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000002 | ||
21. 05. 2026 22:44:59 | 6 | 5 665 019 11,34 % | 50 000 000 | 0,00000034 | ||
21. 05. 2026 22:44:49 | 4 | 4 966 670 9,94 % | 50 000 000 | 0,00000577 | ||
21. 05. 2026 22:44:39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
21. 05. 2026 22:44:29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
21. 05. 2026 22:44:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
21. 05. 2026 22:44:09 | 4 | 1 191 183 2,39 % | 50 000 000 | 0,00000002 | ||
21. 05. 2026 22:43:59 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
21. 05. 2026 22:43:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
21. 05. 2026 22:43:39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
21. 05. 2026 22:43:29 | 4 | 1 215 282 2,44 % | 50 000 000 | 0,00000003 | ||
21. 05. 2026 22:43:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
21. 05. 2026 22:43:09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
21. 05. 2026 22:42:59 | 4 | 1 182 242 2,37 % | 50 000 000 | 0,00000026 | ||
21. 05. 2026 22:42:49 | 4 | 3 397 342 6,8 % | 50 000 000 | 0,00000027 | ||
21. 05. 2026 22:42:39 | 1 | 49 403 0,1 % | 50 000 000 | 0ETH | ||
21. 05. 2026 22:42:29 | 4 | 4 405 824 8,82 % | 50 000 000 | 0,00000002 |
