Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22. 05. 2026 15:09:36 | 214 | 86 929 856 62,1 % | 140 000 000 | 494,491567 | 20,748296 | 22,23778384 | ||
22. 05. 2026 15:09:34 | 134 | 48 158 135 34,4 % | 140 000 000 | 490,160695 | 11,187066 | 12,4181588 | ||
22. 05. 2026 15:09:33 | 168 | 74 247 970 53,04 % | 140 000 000 | 496,059559 | 17,612895 | 19,2185194 | ||
22. 05. 2026 15:09:31 | 247 | 108 252 707 77,33 % | 140 000 000 | 482,986789 | 24,309971 | 27,97465603 | ||
22. 05. 2026 15:09:29 | 184 | 69 777 050 49,85 % | 140 000 000 | 498,612626 | 16,678431 | 18,11328653 | ||
22. 05. 2026 15:09:27 | 180 | 81 039 760 57,89 % | 140 000 000 | 467,231905 | 17,726995 | 20,13736588 | ||
22. 05. 2026 15:09:26 | 141 | 49 288 489 35,21 % | 140 000 000 | 488,156494 | 11,717058 | 12,34343786 | ||
22. 05. 2026 15:09:24 | 136 | 49 486 828 35,35 % | 140 000 000 | 465,774304 | 10,559978 | 12,48971484 | ||
22. 05. 2026 15:09:22 | 185 | 67 167 543 47,98 % | 140 000 000 | 483,519901 | 15,441042 | 17,0358017 | ||
22. 05. 2026 15:09:20 | 146 | 61 274 551 43,77 % | 140 000 000 | 474,884067 | 13,465617 | 15,63269016 | ||
22. 05. 2026 15:09:19 | 152 | 49 060 632 35,05 % | 140 000 000 | 464,348853 | 10,520621 | 12,26062717 | ||
22. 05. 2026 15:09:17 | 167 | 68 613 544 49,01 % | 140 000 000 | 473,18701 | 15,23927 | 17,22776739 | ||
22. 05. 2026 15:09:15 | 161 | 76 370 318 54,56 % | 140 000 000 | 448,324569 | 14,996963 | 19,24172693 | ||
22. 05. 2026 15:09:13 | 230 | 114 112 702 81,51 % | 140 000 000 | 428,420081 | 20,210812 | 28,67736009 | ||
22. 05. 2026 15:09:12 | 160 | 99 981 808 71,42 % | 140 000 000 | 408,525293 | 15,726871 | 25,11822587 | ||
22. 05. 2026 15:09:10 | 146 | 55 436 870 39,6 % | 140 000 000 | 418,614356 | 9,184218 | 14,02245122 | ||
22. 05. 2026 15:09:08 | 184 | 82 471 235 58,91 % | 140 000 000 | 424,384267 | 14,087072 | 20,91242188 | ||
22. 05. 2026 15:09:06 | 233 | 95 069 405 67,91 % | 140 000 000 | 411,531732 | 15,005838 | 24,11823826 | ||
22. 05. 2026 15:09:05 | 151 | 55 380 821 39,56 % | 140 000 000 | 429,852175 | 9,659836 | 14,14572996 | ||
22. 05. 2026 15:09:03 | 168 | 51 480 109 36,78 % | 140 000 000 | 413,320325 | 8,419988 | 12,8577874 |
