Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 201 | $0,01 | $19 171 701 354,85 | $19 095 317 981,49 | 2 | 02. 04. 2026 00:37:59 | |
| 202 | $0,01 | $19 170 548 715,83 | $19 094 172 007,84 | 2 | 01. 04. 2026 20:01:19 | |
| 203 | $1,26 | $7,98 | $18 912 797 118,98 | 7 | 05. 01. 2025 02:40:31 | |
| 204 | $1,26 | $3,99 | $18 910 798 854,08 | 42 | 05. 01. 2025 03:19:27 | |
| 205 | $0,01 | $36 783 869 256,79 | $18 902 295 001,98 | 18 | 27. 03. 2026 13:04:54 | |
| 206 | $0,01 | $35 545 309 602,17 | $18 708 055 461,49 | 23 | 22. 05. 2026 06:17:26 | |
| 207 | $18,17 | $829,74 | $18 084 024 999,99 | 52 | 02. 03. 2026 00:24:12 | |
| 208 | $0,01 | < $0,01 | $17 942 074 856,88 | 13 | 18. 02. 2026 07:58:55 | |
| 209 | $0,17 | $0,03 | $17 756 255 044,21 | 13 | 06. 04. 2026 07:14:41 | |
| 210 | $0,17 | $3,99 | $17 525 418 663,04 | 12 | 28. 10. 2025 16:37:19 | |
| 211 | $17,1 | $1,25 | $17 108 219 020,52 | 3 | 18. 04. 2026 07:47:23 | |
| 212 | $0,01 | $31 868 116 585 | $16 808 077 243,57 | 12 | 18. 05. 2026 23:17:05 | |
| 213 | $0,33 | $836 035,28 | $16 720 705 701,11 | 21 | 07. 01. 2026 03:23:55 | |
| 214 | $1 503 650 | $4 512 604 015 | $16 540 149 998,49 | 21 | 03. 05. 2026 16:19:02 | |
| 215 | < $0,01 | $924,3 | $16 415 448 235,31 | 504 | 17. 03. 2025 16:22:47 | |
| 216 | $0,01 | $16 161 853 332,56 | $16 097 463 474,69 | 2 | 04. 05. 2026 10:33:05 | |
| 217 | $0,01 | $31 553 851 780,05 | $16 017 181 512,92 | 5 | 17. 05. 2026 04:38:01 | |
| 218 | $0,15 | $3,99 | $15 674 495 138,07 | 12 | 10. 08. 2025 09:42:02 | |
| 219 | $0,15 | $3,99 | $15 659 151 016,26 | 12 | 10. 11. 2025 14:01:25 | |
| 220 | $30,74 | $12 228 464,59 | $15 373 070 588,14 | 3 561 | 09. 02. 2026 08:28:44 |
