Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2481 | $0,99 | $71 401,55 | $99 916 141,09 | 5 | 16. 05. 2026 10:28:41 | |
| 2482 | < $0,01 | $41 806,54 | $99 915 061,72 | 75 | 14. 04. 2026 13:35:47 | |
| 2483 | < $0,01 | $40 059,29 | $99 915 060,14 | 78 | 14. 04. 2026 13:44:11 | |
| 2484 | $0,99 | $2 999 782,94 | $99 914 823,27 | 5 | 13. 05. 2026 03:07:16 | |
| 2485 | < $0,01 | $99,88 | $99 907 070,44 | 7 | 21. 04. 2026 09:27:33 | |
| 2486 | $0,99 | $12,05 | $99 900 014,48 | 4 | 21. 05. 2026 01:01:25 | |
| 2487 | $0,99 | $521 004,46 | $99 899 041 | 9 | 18. 05. 2026 23:46:14 | |
| 2488 | $0,99 | $171 633 231,49 | $99 895 033,02 | 7 | 22. 05. 2026 18:57:52 | |
| 2489 | $0,99 | $109 881 315,21 | $99 892 069,05 | 3 | 22. 05. 2026 21:20:42 | |
| 2490 | $0,99 | $129 969 372,67 | $99 886 344,54 | 5 | 08. 04. 2026 17:50:39 | |
| 2491 | $0,99 | $45 508 465,25 | $99 879 094,66 | 6 | 19. 05. 2026 14:13:06 | |
| 2492 | $0,99 | $149 917 781,52 | $99 874 256,66 | 3 | 15. 05. 2026 14:59:33 | |
| 2493 | $0,07 | $3,99 | $99 870 250,89 | 14 | 20. 08. 2025 14:01:13 | |
| 2494 | $0,99 | $199 832 705,48 | $99 857 910,73 | 5 | 02. 05. 2026 02:19:18 | |
| 2495 | $0,99 | $170 866,81 | $99 831 066,57 | 3 | 21. 05. 2026 11:45:21 | |
| 2496 | $0,99 | $99 730 128,56 | $99 668 457,09 | 6 | 21. 05. 2026 23:23:11 | |
| 2497 | $0,09 | $13 971 689,43 | $99 614 766,59 | 10 | 05. 04. 2026 01:10:10 | |
| 2498 | $0,99 | $836 324,89 | $99 538 244,54 | 8 | 02. 05. 2026 10:15:04 | |
| 2499 | $4,73 | $263 765,01 | $99 533 118,16 | 16 | 12. 05. 2026 20:46:20 | |
| 2500 | < $0,01 | $150 405 831,2 | $99 399 896,73 | 123 | 10. 04. 2026 19:22:56 |
