Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 22. 05. 2026 16:07:35 | 0,000355 | 0,00000005 | |||||
swap | 22. 05. 2026 16:07:51 | 0,000355 | 0,00000006 | |||||
deposit | 22. 05. 2026 12:19:53 | 0,000355 | 0,00000007 | |||||
swap | 22. 05. 2026 16:08:07 | 0,000355 | 0,00000006 | |||||
swap | 22. 05. 2026 16:08:43 | 0,000355 | 0,00000006 | |||||
exactInputSingle | 22. 05. 2026 13:43:05 | 0,00035484 | < 0,00000001 | |||||
ETH transfer | 21. 05. 2026 22:15:47 | 0,00035484 | < 0,00000001 | |||||
exactInputSingle | 21. 05. 2026 22:49:49 | 0,00035478 | < 0,00000001 | |||||
swapTokensMultipleV3NativeToERC20 | 22. 05. 2026 00:39:17 | 0,00035469 | 0,00000027 | |||||
ETH transfer | 21. 05. 2026 22:33:55 | 0,0003546 | < 0,00000001 | |||||
swapTokensMultipleV3NativeToERC20 | 22. 05. 2026 05:14:35 | 0,00035441 | 0,00000059 | |||||
ETH transfer | 21. 05. 2026 22:37:49 | 0,00035434 | < 0,00000001 | |||||
deposit | 22. 05. 2026 14:17:05 | 0,00035425 | < 0,00000001 | |||||
exactInputSingle | 22. 05. 2026 13:45:13 | 0,00035422 | < 0,00000001 | |||||
deposit | 22. 05. 2026 12:39:35 | 0,000354 | 0,00000007 | |||||
deposit | 22. 05. 2026 12:59:13 | 0,000354 | 0,00000007 | |||||
deposit | 22. 05. 2026 12:30:47 | 0,000354 | 0,00000007 | |||||
swap | 22. 05. 2026 13:49:11 | 0,00035364 | 0,00000228 | |||||
swap | 21. 05. 2026 23:45:01 | 0,00035328 | 0,00000004 | |||||
deposit | 22. 05. 2026 12:56:33 | 0,000353 | 0,00000007 |
