Transactions
| Txn hash | Block | Type | Address | Status | |
|---|---|---|---|---|---|
22. 05. 2026 10:57:22 | INVOKE | ACCEPTED_ON_L2 | |||
22. 05. 2026 10:57:20 | INVOKE | ACCEPTED_ON_L2 | |||
22. 05. 2026 10:57:20 | INVOKE | ACCEPTED_ON_L2 | |||
22. 05. 2026 10:57:17 | INVOKE | ACCEPTED_ON_L2 | |||
22. 05. 2026 10:57:17 | INVOKE | ACCEPTED_ON_L2 | |||
22. 05. 2026 10:57:15 | INVOKE | ACCEPTED_ON_L2 | |||
22. 05. 2026 10:57:15 | INVOKE | ACCEPTED_ON_L2 | |||
22. 05. 2026 10:57:15 | INVOKE | ACCEPTED_ON_L2 | |||
22. 05. 2026 10:57:13 | INVOKE | ACCEPTED_ON_L2 | |||
22. 05. 2026 10:57:10 | INVOKE | ACCEPTED_ON_L2 | |||
22. 05. 2026 10:57:08 | INVOKE | ACCEPTED_ON_L2 | |||
22. 05. 2026 10:57:05 | INVOKE | ACCEPTED_ON_L2 | |||
22. 05. 2026 10:57:05 | INVOKE | ACCEPTED_ON_L2 | |||
22. 05. 2026 10:57:05 | INVOKE | ACCEPTED_ON_L2 | |||
22. 05. 2026 10:57:03 | INVOKE | ACCEPTED_ON_L2 | |||
22. 05. 2026 10:57:03 | INVOKE | ACCEPTED_ON_L2 | |||
22. 05. 2026 10:57:03 | INVOKE | ACCEPTED_ON_L2 | |||
22. 05. 2026 10:57:00 | INVOKE | ACCEPTED_ON_L2 | |||
22. 05. 2026 10:57:00 | INVOKE | ACCEPTED_ON_L2 | |||
22. 05. 2026 10:57:00 | INVOKE | ACCEPTED_ON_L2 |
