Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
14.815.556 | 21/05/2026, 23:32:06 | 1.000.000 | -- | 0BNB | ||||
4355 | 21/05/2026, 23:32:06 | 860.251 | -- | 0BNB | ||||
7 | 21/05/2026, 23:32:06 | 381.532 | -- | 0,0017 | ||||
14.815.555 | 21/05/2026, 23:32:06 | 1.000.000 | -- | 0BNB | ||||
84 | 21/05/2026, 23:32:06 | 63.205 | -- | 0BNB | ||||
14.815.554 | 21/05/2026, 23:32:06 | 1.000.000 | -- | 0BNB | ||||
1 | 21/05/2026, 23:32:06 | 34.874 | -- | 0BNB | ||||
42.186 | 21/05/2026, 23:32:06 | 2.000.000 | -- | 0BNB | ||||
644.873 | 21/05/2026, 23:32:06 | 80.000 | -- | 0BNB | ||||
372.741 | 21/05/2026, 23:32:06 | 21.000 | -- | 0BNB | ||||
915.281 | 21/05/2026, 23:32:06 | 739.755 | -- | 0BNB | ||||
36 | 21/05/2026, 23:32:06 | 21.000 | -- | 0,00027933 | ||||
357.710 | 21/05/2026, 23:32:06 | 21.000 | -- | 0BNB | ||||
77 | 21/05/2026, 23:32:06 | 1.500.000 | -- | 0BNB | ||||
241.328 | 21/05/2026, 23:32:06 | 500.000 | -- | 0BNB | ||||
135 | 21/05/2026, 23:32:06 | 41.820 | -- | 0BNB | ||||
1.311.408 | 21/05/2026, 23:32:06 | 500.000 | -- | 0BNB | ||||
| 0 | 21/05/2026, 23:32:06 | 90.000 | -- | 0BNB | ||||
827 | 21/05/2026, 23:32:06 | 265.111 | -- | 0BNB | ||||
11.064 | 21/05/2026, 23:32:06 | 300.000 | -- | 0BNB |
