Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
285 | 23/05/2026, 11:32:29 | 371.433 | -- | 0BNB | ||||
284 | 23/05/2026, 11:32:21 | 864.000 | -- | 0BNB | ||||
3588 | 23/05/2026, 11:31:53 | 2.500.000 | -- | 0BNB | ||||
4509 | 23/05/2026, 11:31:53 | 2.500.000 | -- | 0BNB | ||||
12.178.401 | 23/05/2026, 11:30:37 | 53.000 | -- | 0BNB | ||||
37.671 | 23/05/2026, 11:29:03 | 21.000 | -- | 0BNB | ||||
214.188 | 23/05/2026, 11:28:45 | 600.010 | -- | 0BNB | ||||
214.188 | 23/05/2026, 11:28:44 | 600.000 | -- | 0BNB | ||||
214.184 | 23/05/2026, 11:28:24 | 600.010 | -- | 0BNB | ||||
9325 | 23/05/2026, 11:27:41 | 23.000 | -- | 0BNB | ||||
2282 | 23/05/2026, 11:27:40 | 2.500.000 | -- | 0BNB | ||||
9321 | 23/05/2026, 11:27:32 | 23.000 | -- | 0BNB | ||||
9317 | 23/05/2026, 11:27:31 | 23.000 | -- | 0BNB | ||||
187.205 | 23/05/2026, 11:26:43 | 2.336.186 | -- | < 0,00000001 | ||||
214.180 | 23/05/2026, 11:26:35 | 600.000 | -- | 0BNB | ||||
147.752 | 23/05/2026, 11:26:23 | 500.001 | -- | 0BNB | ||||
2309 | 23/05/2026, 11:26:10 | 2.500.000 | -- | 0BNB | ||||
3655 | 23/05/2026, 11:26:10 | 2.500.000 | -- | 0BNB | ||||
35.593 | 23/05/2026, 11:26:10 | 21.000 | -- | 0BNB | ||||
2790 | 23/05/2026, 11:26:10 | 2.500.000 | -- | 0BNB |
