Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 14:53:47 | 373 | 93.374 | 19.825.034 33,08 % | 59.941.408 | 1,658627 | 0,031284 | ||
21/05/2026, 14:53:35 | 299 | 192.586 | 34.033.965 56,73 % | 60.000.000 | 0,644799 | 0,019246 | ||
21/05/2026, 14:53:23 | 214 | 259.902 | 37.809.900 63,02 % | 59.999.943 | 0,683488 | 0,022939 | ||
21/05/2026, 14:53:11 | 52 | 57.215 | 11.272.443 18,81 % | 59.941.408 | 0,383174 | 0,00338 | ||
21/05/2026, 14:52:59 | 289 | 107.657 | 20.365.338 33,95 % | 60.000.000 | 0,52822 | 0,00899 | ||
21/05/2026, 14:52:47 | 137 | 120.109 | 28.046.045 46,75 % | 60.000.000 | 2,176895 | 0,058599 | ||
21/05/2026, 14:52:35 | 493 | 159.713 | 20.447.784 34,08 % | 60.000.000 | 0,2096 | 0,002423 | ||
21/05/2026, 14:52:23 | 463 | 176.281 | 32.284.421 53,81 % | 60.000.000 | 0,384661 | 0,009505 | ||
21/05/2026, 14:52:11 | 80 | 20.153 | 7.824.888 13,05 % | 60.000.000 | 1,013381 | 0,007151 | ||
21/05/2026, 14:51:59 | 410 | 250.095 | 38.821.172 64,71 % | 60.000.000 | 0,381988 | 0,011106 | ||
21/05/2026, 14:51:47 | 148 | 167.813 | 16.507.226 27,52 % | 59.999.943 | 0,282337 | 0,002983 | ||
21/05/2026, 14:51:35 | 179 | 78.575 | 21.588.932 36,02 % | 59.941.408 | 0,399884 | 0,006359 | ||
21/05/2026, 14:51:23 | 277 | 129.094 | 32.714.802 54,53 % | 60.000.000 | 0,397844 | 0,009609 | ||
21/05/2026, 14:51:11 | 529 | 280.533 | 44.584.949 74,31 % | 60.000.000 | 0,399148 | 0,013419 | ||
21/05/2026, 14:50:59 | 365 | 260.407 | 48.039.579 80,07 % | 60.000.000 | 0,288182 | 0,009458 | ||
21/05/2026, 14:50:47 | 139 | 86.648 | 18.004.289 30,01 % | 60.000.000 | 0,537605 | 0,007949 | ||
21/05/2026, 14:50:35 | 165 | 69.160 | 17.974.117 29,96 % | 60.000.000 | 0,636173 | 0,009616 | ||
21/05/2026, 14:50:23 | 239 | 180.030 | 27.772.023 46,29 % | 60.000.000 | 0,612347 | 0,01417 | ||
21/05/2026, 14:50:11 | 242 | 88.904 | 19.419.081 32,37 % | 60.000.000 | 0,754017 | 0,012567 | ||
21/05/2026, 14:49:59 | 226 | 117.687 | 22.659.849 37,77 % | 59.999.886 | 0,543175 | 0,009811 |
