Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/05/2026, 15:15:50 | 11 | 15.656 | 7.295.569 42,92 % | 17.000.000 | 0,017106 | 0,000124 | ||
25/05/2026, 15:15:45 | 9 | 7326 | 806.722 4,75 % | 17.000.000 | 0,98521 | 0,000794 | ||
25/05/2026, 15:15:40 | 10 | 7072 | 492.118 2,9 % | 17.000.000 | 0,253593 | 0,000124 | ||
25/05/2026, 15:15:35 | 17 | 61.902 | 8.757.392 51,52 % | 17.000.000 | 0,090908 | 0,000796 | ||
25/05/2026, 15:15:30 | 5 | 5098 | 1.163.523 6,85 % | 17.000.000 | 0,46194 | 0,000537 | ||
25/05/2026, 15:15:25 | 7 | 13.902 | 6.952.073 40,9 % | 17.000.000 | 0,029203 | 0,000203 | ||
25/05/2026, 15:15:20 | 18 | 13.870 | 2.047.236 12,05 % | 17.000.000 | 0,931459 | 0,001906 | ||
25/05/2026, 15:15:15 | 16 | 25.807 | 8.586.864 50,52 % | 17.000.000 | 0,197529 | 0,001696 | ||
25/05/2026, 15:15:10 | 6 | 26.353 | 5.793.271 34,08 % | 17.000.000 | 2,276479 | 0,013188 | ||
25/05/2026, 15:15:00 | 10 | 18.058 | 12.489.234 73,47 % | 17.000.000 | 1,881345 | 0,023496 | ||
25/05/2026, 15:14:55 | 5 | 10.769 | 2.760.154 16,24 % | 17.000.000 | 0,194728 | 0,000537 | ||
25/05/2026, 15:14:50 | 5 | 16.288 | 7.196.289 42,34 % | 17.000.000 | 0,034838 | 0,00025 | ||
25/05/2026, 15:14:45 | 4 | 3553 | 678.167 3,99 % | 17.000.000 | 0,744699 | 0,000505 | ||
25/05/2026, 15:14:40 | 13 | 23.281 | 9.457.891 55,64 % | 16.999.984 | 0,192897 | 0,001824 | ||
25/05/2026, 15:14:35 | 14 | 15.737 | 6.163.859 36,3 % | 16.983.400 | 0,053735 | 0,000331 | ||
25/05/2026, 15:14:30 | 19 | 26.000 | 9.463.889 55,67 % | 17.000.000 | 0,064865 | 0,000613 | ||
25/05/2026, 15:14:25 | 11 | 7156 | 748.898 4,41 % | 17.000.000 | 0,770607 | 0,000577 | ||
25/05/2026, 15:14:20 | 17 | 23.061 | 8.254.871 48,56 % | 17.000.000 | 0,015118 | 0,000124 | ||
25/05/2026, 15:14:15 | 16 | 26.857 | 5.904.408 34,74 % | 17.000.000 | 0,959442 | 0,005664 | ||
25/05/2026, 15:14:10 | 12 | 18.271 | 8.112.334 47,72 % | 17.000.000 | 0,041045 | 0,000332 |
