Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/05/2026, 18:54:40 | 12 | 11.350 | 1.791.242 10,54 % | 17.000.000 | 0,230764 | 0,000413 | ||
25/05/2026, 18:54:35 | 3 | 6480 | 820.876 4,83 % | 17.000.000 | 1,018224 | 0,000835 | ||
25/05/2026, 18:54:30 | 8 | 5470 | 984.093 5,79 % | 17.000.000 | 0,50709 | 0,000499 | ||
25/05/2026, 18:54:25 | 12 | 10.369 | 1.914.897 11,27 % | 17.000.000 | 0,848257 | 0,001624 | ||
25/05/2026, 18:54:20 | 16 | 10.785 | 1.424.202 8,38 % | 17.000.000 | 0,492231 | 0,000701 | ||
25/05/2026, 18:54:15 | 22 | 14.609 | 1.914.840 11,27 % | 16.999.984 | 0,950484 | 0,00182 | ||
25/05/2026, 18:54:10 | 3 | 4745 | 552.308 3,26 % | 16.983.400 | 1,225675 | 0,000676 | ||
25/05/2026, 18:54:05 | 19 | 12.632 | 2.499.392 14,71 % | 17.000.000 | 0,564673 | 0,001411 | ||
25/05/2026, 18:54:00 | 11 | 8414 | 1.688.038 9,93 % | 16.999.984 | 2,052361 | 0,003464 | ||
25/05/2026, 18:53:55 | 2 | 1254 | 176.534 1,04 % | 16.983.400 | 0,865189 | 0,000152 | ||
25/05/2026, 18:53:50 | 15 | 10.791 | 2.028.717 11,94 % | 17.000.000 | 1,013192 | 0,002055 | ||
25/05/2026, 18:53:45 | 7 | 9935 | 1.603.172 9,44 % | 17.000.000 | 0,872899 | 0,001399 | ||
25/05/2026, 18:53:40 | 8 | 7475 | 1.368.958 8,06 % | 17.000.000 | 0,752201 | 0,001029 | ||
25/05/2026, 18:53:35 | 13 | 10.969 | 1.788.199 10,52 % | 17.000.000 | 0,352035 | 0,000629 | ||
25/05/2026, 18:53:30 | 2 | 1987 | 292.109 1,72 % | 17.000.000 | 0,000035 | < 0,000001 | ||
25/05/2026, 18:53:25 | 6 | 6151 | 954.927 5,62 % | 17.000.000 | 0,130783 | 0,000124 | ||
25/05/2026, 18:53:20 | 7 | 17.248 | 7.340.525 43,18 % | 17.000.000 | 0,054378 | 0,000399 | ||
25/05/2026, 18:53:15 | 13 | 7405 | 1.412.549 8,31 % | 17.000.000 | 0,853578 | 0,001205 | ||
25/05/2026, 18:53:10 | 9 | 18.475 | 8.194.670 48,21 % | 17.000.000 | 0,099279 | 0,000813 | ||
25/05/2026, 18:53:05 | 7 | 4833 | 562.212 3,31 % | 17.000.000 | 0,288068 | 0,000161 |
