Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/05/2026, 07:25:05 | 12 | 10.960 | 3.225.652 18,98 % | 17.000.000 | 0,328679 | 0,00106 | ||
25/05/2026, 07:25:00 | 6 | 6115 | 2.788.548 16,41 % | 17.000.000 | 0,315897 | 0,00088 | ||
25/05/2026, 07:24:55 | 11 | 12.639 | 4.412.450 25,96 % | 17.000.000 | 0,408581 | 0,001802 | ||
25/05/2026, 07:24:50 | 5 | 5411 | 2.986.889 17,57 % | 17.000.000 | 0,289226 | 0,000863 | ||
25/05/2026, 07:24:45 | 12 | 10.216 | 3.281.278 19,31 % | 17.000.000 | 0,271385 | 0,00089 | ||
25/05/2026, 07:24:40 | 12 | 24.238 | 7.006.444 41,22 % | 17.000.000 | 0,979668 | 0,006863 | ||
25/05/2026, 07:24:35 | 20 | 17.750 | 6.938.541 40,82 % | 17.000.000 | 0,757563 | 0,005256 | ||
25/05/2026, 07:24:30 | 11 | 17.120 | 9.485.755 55,8 % | 17.000.000 | 0,110602 | 0,001049 | ||
25/05/2026, 07:24:25 | 19 | 22.214 | 6.978.684 41,06 % | 17.000.000 | 0,920828 | 0,006426 | ||
25/05/2026, 07:24:20 | 11 | 17.936 | 9.475.778 55,74 % | 17.000.000 | 0,104121 | 0,000986 | ||
25/05/2026, 07:24:15 | 15 | 11.273 | 3.170.348 18,65 % | 17.000.000 | 0,312596 | 0,000991 | ||
25/05/2026, 07:24:10 | 6 | 6544 | 2.583.848 15,2 % | 17.000.000 | 0,227878 | 0,000588 | ||
25/05/2026, 07:24:05 | 13 | 9465 | 3.189.628 18,77 % | 17.000.000 | 0,277579 | 0,000885 | ||
25/05/2026, 07:24:00 | 7 | 14.961 | 9.197.971 54,11 % | 17.000.000 | 0,058364 | 0,000536 | ||
25/05/2026, 07:23:55 | 7 | 6491 | 2.991.640 17,6 % | 17.000.000 | 0,391771 | 0,001172 | ||
25/05/2026, 07:23:50 | 15 | 18.571 | 9.777.219 57,52 % | 17.000.000 | 0,106183 | 0,001038 | ||
25/05/2026, 07:23:45 | 14 | 21.885 | 9.766.973 57,46 % | 17.000.000 | 0,137967 | 0,001347 | ||
25/05/2026, 07:23:40 | 1 | 1528 | 104.178 0,62 % | 17.000.000 | 0,1 | 0,00001 | ||
25/05/2026, 07:23:35 | 8 | 7253 | 3.237.261 19,05 % | 17.000.000 | 0,290712 | 0,000941 | ||
25/05/2026, 07:23:30 | 11 | 135.403 | 8.236.900 48,46 % | 17.000.000 | 0,03648 | 0,0003 |
