Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 14:24:57 | 2 | 1078 | 69.993 0,01 % | 1800 | ||
22/05/2026, 14:24:57 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
22/05/2026, 14:24:53 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
22/05/2026, 14:24:52 | 2 | 821 | 21.000 0,01 % | 1800 | ||
22/05/2026, 14:24:52 | 2 | 1079 | 70.017 0,01 % | 1800 | ||
22/05/2026, 14:24:50 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
22/05/2026, 14:24:49 | 2 | 817 | 21.000 0,01 % | 1800 | ||
22/05/2026, 14:24:48 | 2 | 1146 | 86.340 0,01 % | 1800 | ||
22/05/2026, 14:24:47 | 2 | 1152 | 86.328 0,01 % | 1800 | ||
22/05/2026, 14:24:46 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
22/05/2026, 14:24:45 | 2 | 1078 | 70.005 0,01 % | 1800 | ||
22/05/2026, 14:24:40 | 2 | 813 | 21.000 0,01 % | 1800 | ||
22/05/2026, 14:24:40 | 2 | 1040 | 35.349 0,01 % | 1800 | ||
22/05/2026, 14:24:39 | 2 | 1078 | 69.993 0,01 % | 1800 | ||
22/05/2026, 14:24:33 | 2 | 826 | 21.000 0,01 % | 1800 | ||
22/05/2026, 14:24:31 | 2 | 826 | 21.000 0,01 % | 1800 | ||
22/05/2026, 14:24:30 | 2 | 1080 | 70.005 0,01 % | 1800 | ||
22/05/2026, 14:24:30 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
22/05/2026, 14:24:30 | 2 | 826 | 21.000 0,01 % | 1800 | ||
22/05/2026, 14:24:29 | 2 | 1079 | 70.017 0,01 % | 1800 |
