Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 11:35:49 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
22/05/2026, 11:35:42 | 2 | 817 | 21.000 0,01 % | 1800 | ||
22/05/2026, 11:35:39 | 2 | 1080 | 70.017 0,01 % | 1800 | ||
22/05/2026, 11:35:36 | 2 | 1145 | 86.352 0,01 % | 1800 | ||
22/05/2026, 11:35:24 | 2 | 1078 | 69.993 0,01 % | 1800 | ||
22/05/2026, 11:35:21 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
22/05/2026, 11:35:12 | 2 | 1189 | 133.393 0,01 % | 1800 | ||
22/05/2026, 11:35:06 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
22/05/2026, 11:35:03 | 2 | 1078 | 70.005 0,01 % | 1800 | ||
22/05/2026, 11:35:01 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
22/05/2026, 11:34:56 | 2 | 1156 | 86.352 0,01 % | 1800 | ||
22/05/2026, 11:34:53 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
22/05/2026, 11:34:47 | 2 | 817 | 21.000 0,01 % | 1800 | ||
22/05/2026, 11:34:46 | 2 | 1522 | 144.658 0,01 % | 1800 | ||
22/05/2026, 11:34:39 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
22/05/2026, 11:34:37 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
22/05/2026, 11:34:35 | 2 | 1145 | 86.364 0,01 % | 1800 | ||
22/05/2026, 11:34:12 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
22/05/2026, 11:34:01 | 2 | 1073 | 70.005 0,01 % | 1800 | ||
22/05/2026, 11:33:53 | 2 | 1078 | 70.017 0,01 % | 1800 |
