Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 05:32:39 | 4 | 5.007.368 10,02 % | 50.000.000 | 0,00000573 | ||
23/05/2026, 05:32:29 | 6 | 5.960.179 11,93 % | 50.000.000 | 0,00000034 | ||
23/05/2026, 05:32:19 | 4 | 5.192.959 10,39 % | 50.000.000 | 0,00000569 | ||
23/05/2026, 05:32:09 | 5 | 3.467.146 6,94 % | 50.000.000 | 0,00000004 | ||
23/05/2026, 05:31:59 | 4 | 4.130.084 8,27 % | 50.000.000 | 0,00000573 | ||
23/05/2026, 05:31:49 | 4 | 5.652.390 11,31 % | 50.000.000 | 0,00000002 | ||
23/05/2026, 05:31:39 | 11 | 4.132.135 8,27 % | 50.000.000 | 0,00000036 | ||
23/05/2026, 05:31:29 | 4 | 4.963.271 9,93 % | 50.000.000 | 0,00000573 | ||
23/05/2026, 05:31:19 | 3 | 3.338.603 6,68 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 05:31:09 | 5 | 3.428.770 6,86 % | 50.000.000 | 0,00000004 | ||
23/05/2026, 05:30:59 | 4 | 4.132.844 8,27 % | 50.000.000 | 0,00000573 | ||
23/05/2026, 05:30:49 | 4 | 1.201.123 2,41 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 05:30:39 | 5 | 5.122.082 10,25 % | 50.000.000 | 0,00000093 | ||
23/05/2026, 05:30:29 | 5 | 2.560.430 5,13 % | 50.000.000 | 0,00000015 | ||
23/05/2026, 05:30:19 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 05:30:09 | 5 | 2.680.769 5,37 % | 50.000.000 | 0,00000004 | ||
23/05/2026, 05:29:59 | 6 | 4.143.096 8,29 % | 50.000.000 | 0,00000253 | ||
23/05/2026, 05:29:49 | 5 | 3.556.194 7,12 % | 50.000.000 | 0,00001832 | ||
23/05/2026, 05:29:39 | 5 | 2.875.160 5,76 % | 50.000.000 | 0,00000003 | ||
23/05/2026, 05:29:29 | 5 | 3.321.946 6,65 % | 50.000.000 | 0,00001104 |
