Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 01:30:29 | 4 | 3.516.416 7,04 % | 50.000.000 | 0,00000002 | ||
23/05/2026, 01:30:19 | 10 | 7.309.189 14,62 % | 50.000.000 | 0,00001129 | ||
23/05/2026, 01:30:09 | 5 | 8.574.505 17,15 % | 50.000.000 | 0,00001414 | ||
23/05/2026, 01:29:59 | 7 | 6.668.618 13,34 % | 50.000.000 | 0,00000149 | ||
23/05/2026, 01:29:49 | 6 | 6.937.853 13,88 % | 50.000.000 | 0,00002023 | ||
23/05/2026, 01:29:39 | 5 | 4.409.039 8,82 % | 50.000.000 | 0,00001349 | ||
23/05/2026, 01:29:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 01:29:19 | 4 | 3.215.986 6,44 % | 50.000.000 | 0,00001387 | ||
23/05/2026, 01:29:09 | 4 | 3.763.063 7,53 % | 50.000.000 | 0,00000506 | ||
23/05/2026, 01:28:59 | 4 | 4.506.411 9,02 % | 50.000.000 | 0,00000002 | ||
23/05/2026, 01:28:49 | 7 | 5.341.081 10,69 % | 50.000.000 | 0,00001505 | ||
23/05/2026, 01:28:39 | 4 | 4.910.348 9,83 % | 50.000.000 | 0,00000571 | ||
23/05/2026, 01:28:29 | 11 | 8.826.900 17,66 % | 50.000.000 | 0,00003772 | ||
23/05/2026, 01:28:19 | 5 | 5.915.637 11,84 % | 50.000.000 | 0,00001961 | ||
23/05/2026, 01:28:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 01:27:59 | 5 | 1.348.514 2,7 % | 50.000.000 | 0,0000005 | ||
23/05/2026, 01:27:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 01:27:39 | 5 | 1.774.244 3,55 % | 50.000.000 | 0,00000405 | ||
23/05/2026, 01:27:29 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 01:27:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 |
