Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 08:38:59 | 3 | 3.652.374 7,31 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 08:38:49 | 4 | 4.296.853 8,6 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 08:38:39 | 4 | 4.127.512 8,26 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 08:38:29 | 4 | 5.680.583 11,37 % | 50.000.000 | 0,00000002 | ||
23/05/2026, 08:38:19 | 4 | 5.323.563 10,65 % | 50.000.000 | 0,00000002 | ||
23/05/2026, 08:38:09 | 4 | 6.302.647 12,61 % | 50.000.000 | 0,00000002 | ||
23/05/2026, 08:37:59 | 5 | 6.669.835 13,34 % | 50.000.000 | 0,00000018 | ||
23/05/2026, 08:37:49 | 4 | 4.734.793 9,47 % | 50.000.000 | 0,00000002 | ||
23/05/2026, 08:37:39 | 2 | 1.002.484 2,01 % | 50.000.000 | < 0,00000001 | ||
23/05/2026, 08:37:29 | 5 | 5.503.903 11,01 % | 50.000.000 | 0,00000064 | ||
23/05/2026, 08:37:19 | 4 | 5.037.759 10,08 % | 50.000.000 | 0,00000021 | ||
23/05/2026, 08:37:09 | 3 | 1.157.983 2,32 % | 50.000.000 | < 0,00000001 | ||
23/05/2026, 08:36:59 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
23/05/2026, 08:36:49 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
23/05/2026, 08:36:39 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
23/05/2026, 08:36:29 | 3 | 1.166.359 2,34 % | 50.000.000 | < 0,00000001 | ||
23/05/2026, 08:36:19 | 5 | 1.245.137 2,5 % | 50.000.000 | 0,00000031 | ||
23/05/2026, 08:36:09 | 3 | 1.157.983 2,32 % | 50.000.000 | < 0,00000001 | ||
23/05/2026, 08:35:59 | 4 | 1.184.571 2,37 % | 50.000.000 | 0,00000003 | ||
23/05/2026, 08:35:49 | 3 | 4.121.951 8,25 % | 50.000.000 | 0,00000001 |
