Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 21:49:19 | 9 | 7.136.856 14,28 % | 50.000.000 | 0,00000678 | ||
22/05/2026, 21:49:09 | 4 | 4.129.140 8,26 % | 50.000.000 | 0,00000772 | ||
22/05/2026, 21:48:59 | 4 | 1.210.126 2,43 % | 50.000.000 | 0,00000049 | ||
22/05/2026, 21:48:49 | 4 | 3.219.975 6,44 % | 50.000.000 | 0,00000576 | ||
22/05/2026, 21:48:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 21:48:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 21:48:19 | 4 | 1.182.795 2,37 % | 50.000.000 | 0,00000002 | ||
22/05/2026, 21:48:09 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 21:47:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 21:47:49 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000002 | ||
22/05/2026, 21:47:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 21:47:29 | 4 | 3.405.272 6,82 % | 50.000.000 | 0,00000003 | ||
22/05/2026, 21:47:19 | 4 | 2.377.274 4,76 % | 50.000.000 | 0,00000002 | ||
22/05/2026, 21:47:09 | 4 | 1.187.423 2,38 % | 50.000.000 | 0,00000002 | ||
22/05/2026, 21:46:59 | 3 | 3.649.574 7,3 % | 50.000.000 | 0,00000002 | ||
22/05/2026, 21:46:49 | 11 | 2.683.994 5,37 % | 50.000.000 | 0,00000069 | ||
22/05/2026, 21:46:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 21:46:29 | 7 | 5.496.738 11 % | 50.000.000 | 0,00000088 | ||
22/05/2026, 21:46:19 | 4 | 3.757.236 7,52 % | 50.000.000 | 0,0000057 | ||
22/05/2026, 21:46:09 | 5 | 4.639.792 9,28 % | 50.000.000 | 0,00000004 |
