Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 19:46:59 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000002 | ||
10/05/2026, 19:46:49 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000002 | ||
10/05/2026, 19:46:39 | 10 | 1.432.258 2,87 % | 50.000.000 | 0,00000077 | ||
10/05/2026, 19:46:29 | 2 | 594.313 1,19 % | 50.000.000 | 0,00000001 | ||
10/05/2026, 19:46:19 | 3 | 1.157.959 2,32 % | 50.000.000 | 0,00000002 | ||
10/05/2026, 19:46:09 | 3 | 1.163.547 2,33 % | 50.000.000 | 0,00000002 | ||
10/05/2026, 19:45:59 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000002 | ||
10/05/2026, 19:45:49 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000002 | ||
10/05/2026, 19:45:39 | 2 | 627.049 1,26 % | 50.000.000 | 0,00000001 | ||
10/05/2026, 19:45:29 | 3 | 1.169.159 2,34 % | 50.000.000 | 0,00000002 | ||
10/05/2026, 19:45:19 | 3 | 1.157.971 2,32 % | 50.000.000 | 0,00000002 | ||
10/05/2026, 19:45:09 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000002 | ||
10/05/2026, 19:44:59 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000002 | ||
10/05/2026, 19:44:49 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000002 | ||
10/05/2026, 19:44:39 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000002 | ||
10/05/2026, 19:44:29 | 3 | 1.169.159 2,34 % | 50.000.000 | 0,00000002 | ||
10/05/2026, 19:44:19 | 3 | 1.157.971 2,32 % | 50.000.000 | 0,00000002 | ||
10/05/2026, 19:44:09 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000002 | ||
10/05/2026, 19:43:59 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000002 | ||
10/05/2026, 19:43:49 | 3 | 1.166.347 2,34 % | 50.000.000 | 0,00000002 |
