Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22/05/2026, 03:51:37 | 50 | 10.935.683 27,34 % | 40.000.000 | |
22/05/2026, 03:51:35 | 41 | 7.556.505 18,9 % | 40.000.000 | |
22/05/2026, 03:51:33 | 47 | 10.657.622 26,65 % | 40.000.000 | |
22/05/2026, 03:51:31 | 45 | 8.601.417 21,51 % | 40.000.000 | |
22/05/2026, 03:51:29 | 36 | 7.456.309 18,65 % | 40.000.000 | |
22/05/2026, 03:51:27 | 50 | 14.177.975 35,45 % | 40.000.000 | |
22/05/2026, 03:51:25 | 43 | 9.890.636 24,73 % | 40.000.000 | |
22/05/2026, 03:51:23 | 42 | 7.870.900 19,68 % | 40.000.000 | |
22/05/2026, 03:51:21 | 48 | 10.886.114 27,22 % | 40.000.000 | |
22/05/2026, 03:51:19 | 43 | 9.336.388 23,35 % | 40.000.000 | |
22/05/2026, 03:51:17 | 52 | 10.904.652 27,27 % | 40.000.000 | |
22/05/2026, 03:51:15 | 78 | 17.976.060 44,95 % | 40.000.000 | |
22/05/2026, 03:51:13 | 113 | 21.527.230 53,82 % | 40.000.000 | |
22/05/2026, 03:51:11 | 58 | 10.891.565 27,23 % | 40.000.000 | |
22/05/2026, 03:51:09 | 53 | 10.682.329 26,71 % | 40.000.000 | |
22/05/2026, 03:51:07 | 56 | 13.939.789 34,85 % | 40.000.000 | |
22/05/2026, 03:51:05 | 83 | 19.462.200 48,66 % | 40.000.000 | |
22/05/2026, 03:51:03 | 61 | 13.157.517 32,9 % | 40.000.000 | |
22/05/2026, 03:51:01 | 45 | 9.804.603 24,52 % | 40.000.000 | |
22/05/2026, 03:50:59 | 43 | 12.242.513 30,61 % | 40.000.000 |
