Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 15:48:30 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000055 | ||
22/05/2026, 15:48:22 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002159 | ||
22/05/2026, 15:48:08 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
22/05/2026, 15:48:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
22/05/2026, 15:47:55 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000087 | ||
22/05/2026, 15:47:44 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000058 | ||
22/05/2026, 15:47:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000006 | ||
22/05/2026, 15:47:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000058 | ||
22/05/2026, 15:47:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000083 | ||
22/05/2026, 15:47:30 | 3 | 113.967 0,57 % | 20.000.000 | 0,0000024 | ||
22/05/2026, 15:47:30 | 3 | 96.966 0,49 % | 20.000.000 | 0,00000214 | ||
22/05/2026, 15:47:29 | 3 | 113.943 0,57 % | 20.000.000 | 0,00000236 | ||
22/05/2026, 15:47:16 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000078 | ||
22/05/2026, 15:47:05 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000055 | ||
22/05/2026, 15:47:05 | 1 | 107.173 0,54 % | 20.000.000 | 0,00000079 | ||
22/05/2026, 15:47:03 | 1 | 30.637 0,16 % | 20.000.000 | 0,00000062 | ||
22/05/2026, 15:47:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000055 | ||
22/05/2026, 15:46:59 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000087 | ||
22/05/2026, 15:46:50 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000061 | ||
22/05/2026, 15:46:49 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000058 |
