Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 15:32:38 | 1 | 2.604.695 13,03 % | 20.000.000 | 0,00000168 | ||
22/05/2026, 15:32:37 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000059 | ||
22/05/2026, 15:32:35 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000056 | ||
22/05/2026, 15:32:34 | 11 | 417.831 2,09 % | 20.000.000 | 0,0000089 | ||
22/05/2026, 15:32:33 | 1 | 37.989 0,19 % | 20.000.000 | 0,0000008 | ||
22/05/2026, 15:32:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000057 | ||
22/05/2026, 15:32:27 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000009 | ||
22/05/2026, 15:32:24 | 1 | 39.488 0,2 % | 20.000.000 | 0,00000085 | ||
22/05/2026, 15:32:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000006 | ||
22/05/2026, 15:32:15 | 1 | 61.388 0,31 % | 20.000.000 | 0,00000086 | ||
22/05/2026, 15:32:13 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000061 | ||
22/05/2026, 15:32:12 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000063 | ||
22/05/2026, 15:32:10 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000006 | ||
22/05/2026, 15:31:58 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002168 | ||
22/05/2026, 15:31:47 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000006 | ||
22/05/2026, 15:31:35 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000006 | ||
22/05/2026, 15:31:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000006 | ||
22/05/2026, 15:31:22 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000084 | ||
22/05/2026, 15:31:13 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000056 | ||
22/05/2026, 15:31:10 | 1 | 142.112 0,72 % | 20.000.000 | 0,00000135 |
