Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3481 | < $0,01 | $6227,51 | $60.033.502,22 | 104 | 20/04/2026, 00:40:01 | |
| 3482 | $0,66 | $151,38 | $60.020.052,7 | 7 | 13/01/2026, 04:00:43 | |
| 3483 | $0,6 | $19,9 | $60.006.014,1 | 3 | 30/03/2026, 11:28:14 | |
| 3484 | < $0,01 | $62.347.150,19 | $59.992.340,15 | 111 | 05/05/2026, 03:31:19 | |
| 3485 | < $0,01 | $59.984.414,12 | $59.985.471,46 | 5 | 02/04/2026, 15:53:20 | |
| 3486 | $0,59 | $23,78 | $59.984.391 | 4 | 03/03/2026, 19:15:15 | |
| 3487 | < $0,01 | $92.085.913,27 | $59.973.624,62 | 123 | 25/04/2026, 09:48:46 | |
| 3488 | < $0,01 | $62.543.576,22 | $59.932.345,84 | 104 | 30/04/2026, 07:35:40 | |
| 3489 | < $0,01 | $62.553.415,25 | $59.931.508,93 | 104 | 30/04/2026, 07:34:54 | |
| 3490 | < $0,01 | $62.521.313,01 | $59.931.508,93 | 104 | 30/04/2026, 07:35:18 | |
| 3491 | < $0,01 | $62.596.184,54 | $59.931.508,93 | 104 | 30/04/2026, 07:34:31 | |
| 3492 | < $0,01 | $62.396.825,63 | $59.914.485,46 | 104 | 21/04/2026, 00:16:53 | |
| 3493 | < $0,01 | $6146,15 | $59.907.288,51 | 103 | 18/05/2026, 08:23:48 | |
| 3494 | < $0,01 | $62.357.925,81 | $59.907.288,51 | 103 | 18/05/2026, 08:21:42 | |
| 3495 | < $0,01 | $6153,41 | $59.879.090,21 | 103 | 18/05/2026, 08:15:54 | |
| 3496 | < $0,01 | $6144,96 | $59.879.090,21 | 103 | 18/05/2026, 08:18:12 | |
| 3497 | < $0,01 | $91.717.185,89 | $59.871.271,45 | 122 | 28/04/2026, 20:27:15 | |
| 3498 | < $0,01 | $7353,34 | $59.852.791,02 | 123 | 25/04/2026, 21:50:01 | |
| 3499 | < $0,01 | $64.452.179,24 | $59.790.536,37 | 105 | 12/04/2026, 10:02:14 | |
| 3500 | < $0,01 | $92.425.245,04 | $59.786.476,31 | 123 | 24/04/2026, 23:28:42 |
