Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3901 | $1 | $5956,79 | $14.503.345,3 | 16 | 29/03/2026, 11:06:25 | |
| 3902 | $1 | $31.168,27 | $14.502.021,75 | 5 | 29/03/2026, 11:11:01 | |
| 3903 | < $0,01 | $47.245.709,65 | $14.437.185,33 | 111 | 13/04/2026, 06:00:11 | |
| 3904 | $0,01 | $43.964.960,25 | $14.424.196,92 | 1438 | 23/05/2026, 20:11:23 | |
| 3905 | $0,01 | $42.648.420,26 | $14.408.343,55 | 3 | 09/05/2026, 02:28:57 | |
| 3906 | $0,01 | $42.648.420,26 | $14.408.343,55 | 3 | 09/05/2026, 03:07:17 | |
| 3907 | < $0,01 | $14.399.173,3 | $14.400.138,45 | 5 | 14/01/2026, 15:48:04 | |
| 3908 | < $0,01 | $27.286.939,49 | $14.377.244,98 | 120 | 17/04/2026, 18:23:15 | |
| 3909 | $0,01 | $42.376.365,18 | $14.316.432,45 | 3 | 09/05/2026, 01:54:11 | |
| 3910 | $0,01 | $42.376.366,05 | $14.316.432,45 | 5 | 07/05/2026, 14:40:42 | |
| 3911 | < $0,01 | $15.449.342,77 | $14.304.947 | 2 | 31/03/2026, 08:29:51 | |
| 3912 | $0,01 | $528.504,83 | $14.294.706,75 | 24.801 | 01/10/2024, 06:36:40 | |
| 3913 | < $0,01 | $15.434.556,14 | $14.291.253,04 | 3 | 13/05/2026, 22:32:34 | |
| 3914 | $0,01 | $42.106.045,59 | $14.225.107,67 | 3 | 12/05/2026, 22:20:38 | |
| 3915 | $0,01 | $42.106.040,72 | $14.225.106,02 | 3 | 09/05/2026, 01:20:19 | |
| 3916 | $1,03 | $228.926,42 | $14.223.643,21 | 436 | 16/04/2025, 01:36:18 | |
| 3917 | < $0,01 | $25.733.342,07 | $14.219.859,94 | 16 | 14/05/2026, 12:41:54 | |
| 3918 | $4505,31 | $806.283,54 | $14.179.069,99 | 4412 | 11/09/2025, 18:23:37 | |
| 3919 | $0,01 | $41.855.264,12 | $14.140.379,45 | 5 | 12/05/2026, 22:16:39 | |
| 3920 | $0,01 | $41.855.241,53 | $14.140.371,33 | 5 | 13/05/2026, 01:24:06 |

