Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
21/05/2026, 17:56:25 | transfer | Legacy Transaction | 0KLAY | 0.00167477 | |||||
21/05/2026, 17:56:25 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121456 | |||||
21/05/2026, 17:56:25 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359258 | |||||
21/05/2026, 17:56:24 | 0x59c45d71 | Smart Contract Execution | 0KLAY | 0.01593885 | |||||
21/05/2026, 17:56:24 | 0x0301d7f0 | Legacy Transaction | 0KLAY | 0.01618379 | |||||
21/05/2026, 17:56:23 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00209734 | |||||
21/05/2026, 17:56:23 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007821 | |||||
21/05/2026, 17:56:23 | 0x30af40ba | Legacy Transaction | 200 | 0.04340468 | |||||
21/05/2026, 17:56:23 | multicall | Ethereum Dynamic Fee | 0KLAY | 0.01093742 | |||||
21/05/2026, 17:56:23 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.01957703 | |||||
21/05/2026, 17:56:22 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
21/05/2026, 17:56:22 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
21/05/2026, 17:56:21 | 0x0201af6c | Legacy Transaction | 0KLAY | 0.009706 | |||||
21/05/2026, 17:56:21 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136578 | |||||
21/05/2026, 17:56:20 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.02003274 | |||||
21/05/2026, 17:56:20 | 0x0201d700 | Legacy Transaction | 0KLAY | 0.01029128 | |||||
21/05/2026, 17:56:20 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
21/05/2026, 17:56:20 | 0x59c45d71 | Smart Contract Execution | 0KLAY | 0.01204737 | |||||
21/05/2026, 17:56:20 | 0x02019faa | Legacy Transaction | 0KLAY | 0.01203499 | |||||
21/05/2026, 17:56:19 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00209833 |
