Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 06:25:38 | 38 | 5,799,857 10.55% | 70.59 | 0.00040944 | 0.00004094 | ||
05/02/2026, 06:25:37 | 43 | 4,171,396 7.59% | 132.52 | 0.00055283 | 0.00005528 | ||
05/02/2026, 06:25:37 | 37 | 3,636,784 6.62% | 145.22 | 0.00052814 | 0.00005281 | ||
05/02/2026, 06:25:37 | 60 | 5,442,674 9.9% | 359.12 | 0.00195462 | 0.00019546 | ||
05/02/2026, 06:25:36 | 38 | 3,834,396 6.98% | 105.79 | 0.00040565 | 0.00004056 | ||
05/02/2026, 06:25:36 | 47 | 7,408,073 13.47% | 127.77 | 0.00094656 | 0.00009465 | ||
05/02/2026, 06:25:35 | 23 | 1,940,602 3.53% | 123.15 | 0.00023899 | 0.00002389 | ||
05/02/2026, 06:25:35 | 39 | 10,467,786 19.04% | 84.45 | 0.00088401 | 0.0000884 | ||
05/02/2026, 06:25:34 | 44 | 6,818,258 12.4% | 91.89 | 0.00062658 | 0.00006265 | ||
05/02/2026, 06:25:34 | 29 | 6,711,476 12.21% | 77.93 | 0.00052308 | 0.0000523 | ||
05/02/2026, 06:25:33 | 29 | 4,690,425 8.53% | 106.71 | 0.00050051 | 0.00005005 | ||
05/02/2026, 06:25:33 | 53 | 8,917,765 16.22% | 215.43 | 0.00192123 | 0.00019212 | ||
05/02/2026, 06:25:33 | 52 | 5,723,917 10.41% | 203.89 | 0.00116707 | 0.0001167 | ||
05/02/2026, 06:25:32 | 40 | 4,872,331 8.86% | 177.05 | 0.00086266 | 0.00008626 | ||
05/02/2026, 06:25:32 | 48 | 6,637,222 12.07% | 72.17 | 0.00047903 | 0.0000479 | ||
05/02/2026, 06:25:31 | 58 | 5,791,407 10.53% | 149.19 | 0.00086407 | 0.0000864 | ||
05/02/2026, 06:25:31 | 51 | 6,756,100 12.29% | 102.56 | 0.00069295 | 0.00006929 | ||
05/02/2026, 06:25:30 | 61 | 7,929,068 14.42% | 76.69 | 0.0006081 | 0.00006081 | ||
05/02/2026, 06:25:30 | 49 | 5,020,158 9.13% | 140.69 | 0.0007063 | 0.00007063 | ||
05/02/2026, 06:25:29 | 39 | 5,113,586 9.3% | 74.08 | 0.00037886 | 0.00003788 |
