Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/13/2026, 22:04:46 | 2 | 0.004715 | 11.660087 | ||
05/13/2026, 22:04:40 | 0 | 0ATOM | 11.660087 | ||
05/13/2026, 22:04:34 | 0 | 0ATOM | 11.660087 | ||
05/13/2026, 22:04:28 | 3 | 0.012608 | 11.660086 | ||
05/13/2026, 22:04:22 | 0 | 0ATOM | 11.660086 | ||
05/13/2026, 22:04:16 | 0 | 0ATOM | 11.660086 | ||
05/13/2026, 22:04:10 | 1 | 0.002585 | 11.660086 | ||
05/13/2026, 22:04:05 | 9 | 0.010628 | 11.660085 | ||
05/13/2026, 22:03:59 | 10 | 0.072976 | 11.660085 | ||
05/13/2026, 22:03:53 | 3 | 0.008723 | 11.660085 | ||
05/13/2026, 22:03:47 | 2 | 0.019414 | 11.660084 | ||
05/13/2026, 22:03:41 | 2 | 0.007261 | 11.660084 | ||
05/13/2026, 22:03:34 | 0 | 0ATOM | 11.660084 | ||
05/13/2026, 22:03:29 | 2 | 0.011045 | 11.660084 | ||
05/13/2026, 22:03:23 | 5 | 0.031916 | 11.660083 | ||
05/13/2026, 22:03:17 | 3 | 0.008598 | 11.660083 | ||
05/13/2026, 22:03:11 | 4 | 0.030229 | 11.660083 | ||
05/13/2026, 22:03:05 | 11 | 0.0151 | 11.660083 | ||
05/13/2026, 22:02:59 | 5 | 0.008339 | 11.660082 | ||
05/13/2026, 22:02:53 | 4 | 0.015177 | 11.660082 |















