Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 03:40:00 | Send | 1,599.99375 ATOM | 0.00625 ATOM | ||||
05/16/2026, 03:39:54 | MsgExecuteContract | -- | 0.001364 ATOM | ||||
05/16/2026, 03:39:54 | Vote | -- | 0.000821 ATOM | ||||
05/16/2026, 03:39:42 | MsgExecuteContract | 0.006109 ATOM | |||||
05/16/2026, 03:39:36 | Send | 1,600 ATOM | 0.000807 ATOM | ||||
05/16/2026, 03:39:24 | IBC receive | 0.002658 ATOM | |||||
05/16/2026, 03:39:18 | MsgExecuteContract | -- | 0.001364 ATOM | ||||
05/16/2026, 03:39:01 | IBC receive | 0.006359 ATOM | |||||
05/16/2026, 03:38:55 | Authorized execution | 0.003114 ATOM | |||||
05/16/2026, 03:38:31 | IBC receive | 0.004867 ATOM | |||||
05/16/2026, 03:38:26 | Send | 0.000001 ATOM | 0.000719 ATOM | ||||
05/16/2026, 03:38:20 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 03:38:20 | MsgExecuteContract | -- | 0.001363 ATOM | ||||
05/16/2026, 03:38:14 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
05/16/2026, 03:38:14 | Delegate | 0.015224 ATOM | |||||
05/16/2026, 03:38:08 | Withdraw delegator reward | 0.004521 ATOM | |||||
05/16/2026, 03:38:08 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 03:38:08 | IBC receive | 0.006286 ATOM | |||||
05/16/2026, 03:38:02 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 03:37:56 | Send | 0.000001 ATOM | 0.000624 ATOM |
