Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 00:10:45 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 00:10:39 | Withdraw delegator reward | 0.016424 ATOM | |||||
05/16/2026, 00:10:39 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 00:10:34 | Send | 26.024173 ATOM | 0.002789 ATOM | ||||
05/16/2026, 00:10:34 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 00:10:32 | IBC receive | 0.006324 ATOM | |||||
05/16/2026, 00:10:26 | MsgExecuteContract | 0.002825 ATOM | |||||
05/16/2026, 00:10:26 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 00:10:20 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 00:10:20 | Delegate | 0.005356 ATOM | |||||
05/16/2026, 00:10:16 | Update IBC client | -- | 0.001987 ATOM | ||||
05/16/2026, 00:10:16 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 00:10:10 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 00:10:10 | Authorized execution | 0.055402 ATOM | |||||
05/16/2026, 00:10:04 | Send | 402.977 ATOM | 0.003 ATOM | ||||
05/16/2026, 00:10:04 | Send | 567.015 ATOM | 0.00325 ATOM | ||||
05/16/2026, 00:10:04 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 00:10:04 | Withdraw delegator reward | 0.004526 ATOM | |||||
05/16/2026, 00:09:58 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 00:09:58 | Send | 0.1 ATOM | 0.000642 ATOM |
