Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 18.23.53 | 1 | 2 | 2.120,045698 | 1,1325 | ||
23/05/2026, 13.53.47 | 1 | 2 | 2.119,30979726 | 1,1 | ||
23/05/2026, 22.07.14 | 1 | 2 | 2.119,11745 | 0,1362 | ||
23/05/2026, 22.50.25 | 2 | 2 | 2.118,32594505 | 0,00374 | ||
23/05/2026, 03.59.46 | 2 | 1 | 2.116,70672968 | 0,0871318 | ||
23/05/2026, 04.05.32 | 1 | 2 | 2.116,61959788 | 1,1 | ||
23/05/2026, 13.37.26 | 1 | 2 | 2.116 | 0,00226 | ||
23/05/2026, 07.09.42 | 4 | 1 | 2.114,64532805 | 0,000634 | ||
23/05/2026, 11.11.36 | 1 | 2 | 2.114,2206 | 1,1 | ||
23/05/2026, 04.41.09 | 4 | 2 | 2.112,8967191 | 0,0067 | ||
23/05/2026, 04.57.50 | 1 | 2 | 2.112,85895761 | 0,228 | ||
23/05/2026, 21.49.49 | 2 | 2 | 2.109,78130656 | 0,56776256 | ||
23/05/2026, 18.01.55 | 2 | 2 | 2.106,82538531 | 0,374 | ||
23/05/2026, 10.11.48 | 1 | 2 | 2.105,75308199 | 0,456 | ||
23/05/2026, 07.33.40 | 1 | 1 | 2.105,6406 | 0,00230994 | ||
23/05/2026, 19.39.42 | 1 | 4 | 2.101,30352862 | 0,177 | ||
23/05/2026, 16.12.58 | 1 | 2 | 2.101,13 | 1,13 | ||
23/05/2026, 16.17.14 | 1 | 2 | 2.100,1875 | 0,1875 | ||
23/05/2026, 15.26.23 | 1 | 2 | 2.100,00452 | 0,00452 | ||
23/05/2026, 18.50.11 | 1 | 2 | 2.100 | 0,227 |
