Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 01:49:44 | 2 | 1,327 | 480,837 0.01% | 281,474,976,710,655 | 11.41 | 0.003841 | ||
05/03/2026, 01:49:44 | 26 | 8,347 | 2,848,776 0.01% | 281,474,976,710,655 | 9.7 | 0.019344 | ||
05/03/2026, 01:49:44 | 2 | 1,626 | 477,145 0.01% | 281,474,976,710,655 | 6.78 | 0.002266 | ||
05/03/2026, 01:49:44 | 1 | 1,096 | 232,309 0.01% | 281,474,976,710,655 | 1.07 | 0.000175 | ||
05/03/2026, 01:49:43 | 13 | 7,244 | 3,284,764 0.01% | 281,474,976,710,655 | 1.07 | 0.002475 | ||
05/03/2026, 01:49:43 | 1 | 1,096 | 488,641 0.01% | 281,474,976,710,655 | 1.07 | 0.000368 | ||
05/03/2026, 01:49:42 | 2 | 1,736 | 422,070 0.01% | 281,474,976,710,655 | 1.09 | 0.000324 | ||
05/03/2026, 01:49:40 | 1 | 941 | 246,277 0.01% | 281,474,976,710,655 | 1.52 | 0.000262 | ||
05/03/2026, 01:49:39 | 1 | 941 | 246,958 0.01% | 281,474,976,710,655 | 1.27 | 0.00022 | ||
05/03/2026, 01:49:34 | 3 | 1,508 | 533,633 0.01% | 281,474,976,710,655 | 1.33 | 0.000498 | ||
05/03/2026, 01:49:29 | 1 | 941 | 246,958 0.01% | 281,474,976,710,655 | 1.26 | 0.000219 | ||
05/03/2026, 01:49:24 | 2 | 1,325 | 484,645 0.01% | 281,474,976,710,655 | 1.13 | 0.000386 | ||
05/03/2026, 01:49:24 | 1 | 941 | 82,397 0.01% | 281,474,976,710,655 | 1.16 | 0.000067 | ||
05/03/2026, 01:49:23 | 3 | 1,709 | 539,458 0.01% | 281,474,976,710,655 | 1.39 | 0.000526 | ||
05/03/2026, 01:49:23 | 1 | 941 | 240,087 0.01% | 281,474,976,710,655 | 1.03 | 0.000173 | ||
05/03/2026, 01:49:23 | 1 | 941 | 245,091 0.01% | 281,474,976,710,655 | 1.36 | 0.000233 | ||
05/03/2026, 01:49:22 | 2 | 1,325 | 320,886 0.01% | 281,474,976,710,655 | 1.48 | 0.000334 | ||
05/03/2026, 01:49:22 | 3 | 1,708 | 551,784 0.01% | 281,474,976,710,655 | 1.42 | 0.00055 | ||
05/03/2026, 01:49:21 | 1 | 941 | 234,797 0.01% | 281,474,976,710,655 | 1.05 | 0.000172 | ||
05/03/2026, 01:49:21 | 2 | 1,325 | 486,219 0.01% | 281,474,976,710,655 | 2.02 | 0.000688 |
