Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 09:29:24 | 1 | 2,152 | 2,452,041 0.01% | 281,474,976,710,655 | 1.03 | 0.001767 | ||
05/01/2026, 09:29:23 | 2 | 2,626 | 2,729,385 0.01% | 281,474,976,710,655 | 1.06 | 0.002041 | ||
05/01/2026, 09:29:19 | 1 | 869 | 75,072 0.01% | 281,474,976,710,655 | 16.5 | 0.000867 | ||
05/01/2026, 09:29:19 | 1 | 869 | 75,072 0.01% | 281,474,976,710,655 | 16.5 | 0.000867 | ||
05/01/2026, 09:29:18 | 1 | 869 | 75,072 0.01% | 281,474,976,710,655 | 16.5 | 0.000867 | ||
05/01/2026, 09:29:17 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/01/2026, 09:29:16 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/01/2026, 09:29:11 | 1 | 941 | 256,859 0.01% | 281,474,976,710,655 | 1.86 | 0.000334 | ||
05/01/2026, 09:29:10 | 1 | 941 | 271,722 0.01% | 281,474,976,710,655 | 2.94 | 0.00056 | ||
05/01/2026, 09:29:05 | 4 | 1,952 | 1,166,673 0.01% | 281,474,976,710,655 | 2.18 | 0.001786 | ||
05/01/2026, 09:28:59 | 1 | 9,992 | 1,042,075 0.01% | 281,474,976,710,655 | 1.02 | 0.000747 | ||
05/01/2026, 09:28:59 | 2 | 3,904 | 6,310,400 0.01% | 281,474,976,710,655 | 1.02 | 0.004549 | ||
05/01/2026, 09:28:56 | 1 | 2,152 | 2,452,041 0.01% | 281,474,976,710,655 | 1.03 | 0.001767 | ||
05/01/2026, 09:28:51 | 3 | 3,930 | 4,950,365 0.01% | 281,474,976,710,655 | 1.02 | 0.003569 | ||
05/01/2026, 09:28:47 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 09:28:42 | 1 | 738 | 78,654 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/01/2026, 09:28:41 | 1 | 869 | 75,072 0.01% | 281,474,976,710,655 | 16.5 | 0.000867 | ||
05/01/2026, 09:28:41 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/01/2026, 09:28:40 | 2 | 1,181 | 150,111 0.01% | 281,474,976,710,655 | 16.5 | 0.001733 | ||
05/01/2026, 09:28:39 | 1 | 941 | 258,901 0.01% | 281,474,976,710,655 | 1.77 | 0.000321 |
