Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/04/2026, 17:25:11 | 2 | 595,447,631.4165 | 0KAVA | ||
05/04/2026, 17:25:05 | 2 | 283.64 | 0KAVA | ||
05/04/2026, 17:25:00 | 0 | 0KAVA | 0KAVA | ||
05/04/2026, 17:24:54 | 1 | 223,216,000 | 0KAVA | ||
05/04/2026, 17:24:48 | 1 | 0.005 | 0KAVA | ||
05/04/2026, 17:24:42 | 0 | 0KAVA | 0KAVA | ||
05/04/2026, 17:24:37 | 2 | 283.64 | 0KAVA | ||
05/04/2026, 17:24:31 | 2 | 283.64 | 0KAVA | ||
05/04/2026, 17:24:26 | 2 | 283.64 | 0KAVA | ||
05/04/2026, 17:24:20 | 0 | 0KAVA | 0KAVA | ||
05/04/2026, 17:24:14 | 2 | 589,154,049.903 | 0KAVA | ||
05/04/2026, 17:24:08 | 2 | 283.64 | 0KAVA | ||
05/04/2026, 17:24:03 | 2 | 90,000,000.005 | 0KAVA | ||
05/04/2026, 17:23:57 | 0 | 0KAVA | 0KAVA | ||
05/04/2026, 17:23:51 | 2 | 283.64 | 0KAVA | ||
05/04/2026, 17:23:45 | 2 | 283.64 | 0KAVA | ||
05/04/2026, 17:23:40 | 2 | 283.64 | 0KAVA | ||
05/04/2026, 17:23:34 | 1 | 0.022024 | 0KAVA | ||
05/04/2026, 17:23:28 | 3 | 0.038546 | 0KAVA | ||
05/04/2026, 17:23:22 | 0 | 0KAVA | 0KAVA |












