Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/04/2026, 19:18:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 19:18:01 | Send | 99,999.734 KAVA | -- | ||||
05/04/2026, 19:18:01 | Post price | -- | -- | ||||
05/04/2026, 19:17:43 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 19:17:43 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 19:17:38 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 19:17:38 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 19:17:38 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 19:17:38 | Send | 3,702.668951 KAVA | -- | ||||
05/04/2026, 19:17:15 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 19:17:15 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 19:17:15 | Delegate | -- | |||||
05/04/2026, 19:17:15 | Send | 99,999.74 KAVA | -- | ||||
05/04/2026, 19:17:15 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 19:17:03 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 19:17:03 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 19:17:03 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 19:17:03 | Post price | -- | -- | ||||
05/04/2026, 19:16:58 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 19:16:46 | EVM txn | -- | -- | 0 KAVA | -- |
