Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/04/2026, 14:38:32 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 14:38:32 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 14:38:32 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 14:38:32 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 14:38:20 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 14:38:20 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 14:38:20 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 14:38:20 | Post price | -- | -- | ||||
05/04/2026, 14:38:20 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 14:38:20 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 14:38:14 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 14:38:14 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 14:38:14 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 14:38:08 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 14:38:08 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 14:38:08 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 14:37:57 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 14:37:57 | Delegate | -- | |||||
05/04/2026, 14:37:57 | Send | 95,012.984 KAVA | -- | ||||
05/04/2026, 14:37:57 | EVM txn | 0 KAVA | -- |
