Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/08/2026, 11:12:49 | 5 | 3,230,170 6.47% | 50,000,000 | 0.00000132 | ||
05/08/2026, 11:12:39 | 3 | 2,689,046 5.38% | 50,000,000 | 0.00000002 | ||
05/08/2026, 11:12:29 | 3 | 1,156,821 2.32% | 50,000,000 | 0.00000288 | ||
05/08/2026, 11:12:19 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000003 | ||
05/08/2026, 11:12:09 | 10 | 1,434,537 2.87% | 50,000,000 | 0.00000115 | ||
05/08/2026, 11:11:59 | 5 | 2,735,170 5.48% | 50,000,000 | 0.00000005 | ||
05/08/2026, 11:11:49 | 4 | 4,774,077 9.55% | 50,000,000 | 0.00000008 | ||
05/08/2026, 11:11:39 | 6 | 7,332,944 14.67% | 50,000,000 | 0.00000012 | ||
05/08/2026, 11:11:29 | 4 | 4,565,007 9.14% | 50,000,000 | 0.0000001 | ||
05/08/2026, 11:11:19 | 7 | 7,769,861 15.54% | 50,000,000 | 0.00000075 | ||
05/08/2026, 11:11:09 | 7 | 5,934,698 11.87% | 50,000,000 | 0.00000099 | ||
05/08/2026, 11:10:59 | 6 | 5,622,152 11.25% | 50,000,000 | 0.00001092 | ||
05/08/2026, 11:10:49 | 6 | 5,212,493 10.43% | 50,000,000 | 0.00000014 | ||
05/08/2026, 11:10:39 | 5 | 5,415,244 10.84% | 50,000,000 | 0.00000587 | ||
05/08/2026, 11:10:29 | 7 | 7,004,531 14.01% | 50,000,000 | 0.00001408 | ||
05/08/2026, 11:10:19 | 5 | 3,241,695 6.49% | 50,000,000 | 0.00000384 | ||
05/08/2026, 11:10:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/08/2026, 11:09:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000003 | ||
05/08/2026, 11:09:49 | 3 | 3,652,374 7.31% | 50,000,000 | 0.00000003 | ||
05/08/2026, 11:09:39 | 4 | 2,469,941 4.94% | 50,000,000 | 0.00000003 |
