Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/02/2026, 17:11:59 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000003 | ||
05/02/2026, 17:11:49 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000003 | ||
05/02/2026, 17:11:39 | 13 | 1,546,201 3.1% | 50,000,000 | 0.00000163 | ||
05/02/2026, 17:11:29 | 3 | 1,945,512 3.9% | 50,000,000 | 0.00000003 | ||
05/02/2026, 17:11:19 | 3 | 2,592,671 5.19% | 50,000,000 | 0.00000006 | ||
05/02/2026, 17:11:09 | 4 | 4,595,164 9.2% | 50,000,000 | 0.0000001 | ||
05/02/2026, 17:10:59 | 4 | 3,280,969 6.57% | 50,000,000 | 0.00000006 | ||
05/02/2026, 17:10:49 | 7 | 6,187,715 12.38% | 50,000,000 | 0.00000026 | ||
05/02/2026, 17:10:39 | 4 | 3,215,028 6.44% | 50,000,000 | 0.00000087 | ||
05/02/2026, 17:10:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 17:10:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 17:10:09 | 4 | 1,201,430 2.41% | 50,000,000 | 0.00000018 | ||
05/02/2026, 17:09:59 | 4 | 3,312,082 6.63% | 50,000,000 | 0.00000007 | ||
05/02/2026, 17:09:49 | 4 | 5,287,162 10.58% | 50,000,000 | 0.00000009 | ||
05/02/2026, 17:09:39 | 5 | 6,009,650 12.02% | 50,000,000 | 0.00000012 | ||
05/02/2026, 17:09:29 | 6 | 5,559,993 11.12% | 50,000,000 | 0.00000028 | ||
05/02/2026, 17:09:19 | 5 | 3,238,884 6.48% | 50,000,000 | 0.0000009 | ||
05/02/2026, 17:09:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/02/2026, 17:08:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 17:08:49 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000005 |
