Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/28/2026, 06:42:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 | ||
04/28/2026, 06:42:29 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000005 | ||
04/28/2026, 06:42:19 | 2 | 618,685 1.24% | 50,000,000 | 0.00000002 | ||
04/28/2026, 06:42:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 | ||
04/28/2026, 06:41:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
04/28/2026, 06:41:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
04/28/2026, 06:41:39 | 12 | 1,508,176 3.02% | 50,000,000 | 0.00000163 | ||
04/28/2026, 06:41:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
04/28/2026, 06:41:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
04/28/2026, 06:41:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 | ||
04/28/2026, 06:40:59 | 4 | 1,213,038 2.43% | 50,000,000 | 0.0000001 | ||
04/28/2026, 06:40:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
04/28/2026, 06:40:39 | 4 | 1,198,642 2.4% | 50,000,000 | 0.00000023 | ||
04/28/2026, 06:40:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
04/28/2026, 06:40:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000006 | ||
04/28/2026, 06:40:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
04/28/2026, 06:39:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
04/28/2026, 06:39:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
04/28/2026, 06:39:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
04/28/2026, 06:39:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000007 |
