Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 19:52:23 | 26 | 10,451,072 26.13% | 40,000,000 | |
05/01/2026, 19:52:21 | 34 | 10,788,468 26.98% | 40,000,000 | |
05/01/2026, 19:52:19 | 19 | 4,754,011 11.89% | 40,000,000 | |
05/01/2026, 19:52:17 | 45 | 36,306,555 90.77% | 40,000,000 | |
05/01/2026, 19:52:15 | 20 | 4,808,937 12.03% | 40,000,000 | |
05/01/2026, 19:52:13 | 23 | 10,734,841 26.84% | 40,000,000 | |
05/01/2026, 19:52:11 | 23 | 9,373,346 23.44% | 40,000,000 | |
05/01/2026, 19:52:09 | 23 | 8,291,286 20.73% | 40,000,000 | |
05/01/2026, 19:52:07 | 28 | 8,692,330 21.74% | 40,000,000 | |
05/01/2026, 19:52:05 | 25 | 10,462,008 26.16% | 40,000,000 | |
05/01/2026, 19:52:03 | 29 | 12,339,650 30.85% | 40,000,000 | |
05/01/2026, 19:52:01 | 29 | 11,753,928 29.39% | 40,000,000 | |
05/01/2026, 19:51:59 | 30 | 10,868,563 27.18% | 40,000,000 | |
05/01/2026, 19:51:57 | 24 | 9,166,498 22.92% | 40,000,000 | |
05/01/2026, 19:51:55 | 27 | 10,977,323 27.45% | 40,000,000 | |
05/01/2026, 19:51:53 | 25 | 9,027,970 22.57% | 40,000,000 | |
05/01/2026, 19:51:51 | 21 | 7,747,781 19.37% | 40,000,000 | |
05/01/2026, 19:51:49 | 24 | 10,427,281 26.07% | 40,000,000 | |
05/01/2026, 19:51:47 | 24 | 10,021,312 25.06% | 40,000,000 | |
05/01/2026, 19:51:45 | 29 | 7,430,951 18.58% | 40,000,000 |
