Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 05/05/2026, 17:41:52 | 259,922 | 404.96179333 | 0POL | ||||
0x9871efa4 | 05/05/2026, 17:41:52 | 319,792 | 387.86968877 | 1.06 | ||||
0x4e71d92d | 05/05/2026, 17:41:52 | 305,416 | 317.91744245 | 0POL | ||||
0xd9f0f7f5 | 05/05/2026, 17:41:52 | 332,592 | 304.22619948 | 0POL | ||||
0x3829cab1 | 05/05/2026, 17:41:52 | 259,898 | 317.85573143 | 0POL | ||||
0x28ffe6c8 | 05/05/2026, 17:41:52 | 224,884 | 317.08968976 | 0POL | ||||
0x35aff26d | 05/05/2026, 17:41:52 | 572,280 | 407.89597643 | 0POL | ||||
0x095ea7b3 | 05/05/2026, 17:41:52 | 146,573 | 407.89597643 | 0POL | ||||
0x5638f1f3 | 05/05/2026, 17:41:52 | 158,746 | 404.96179333 | 0POL | ||||
0xd286f3cf | 05/05/2026, 17:41:52 | 291,558 | 304.22619948 | 0POL | ||||
0x5638f1f3 | 05/05/2026, 17:41:52 | 249,724 | 404.96179333 | 0POL | ||||
0xd286f3cf | 05/05/2026, 17:41:52 | 291,558 | 407.89597643 | 0POL | ||||
0x9ebea88c | 05/05/2026, 17:41:52 | 144,748 | 317.91744245 | 0POL | ||||
0xd9f0f7f5 | 05/05/2026, 17:41:52 | 319,620 | 317.85573143 | 0POL | ||||
0x46a73fb1 | 05/05/2026, 17:41:52 | 606,468 | 316.5177749 | 0POL | ||||
0xd286f3cf | 05/05/2026, 17:41:52 | 326,772 | 304.22619948 | 0POL | ||||
0x35aff26d | 05/05/2026, 17:41:52 | 572,280 | 304.22619948 | 0POL | ||||
-- | 05/05/2026, 17:41:52 | 21,000 | 304.22619948 | 1 | ||||
0x5638f1f3 | 05/05/2026, 17:41:51 | 158,746 | 407.89597643 | 0POL | ||||
0x095ea7b3 | 05/05/2026, 17:41:51 | 93,772 | 393.67988871 | 0POL |
